Electric Scissor Lift Hire Melbourne | Indoor & Warehouse Use
Our fleet of Electric Scissor Lifts provides the perfect solution for indoor projects requiring quiet, emission-free operation. We offer an extensive range of sizes from 13′ to 46′, featuring top-tier brands like LGMG, Sinoboom, Genie, and JLG. These units are equipped with non-marking tires, making them ideal for warehouse maintenance and fit-out works across Melbourne. Additionally, we provide Electric Scissor Lift Trucks for specialized transport and access needs, all delivered fast from our Laverton North yard.
13’ Electric Scissor Lift – Sinoboom 0407SE
| Brand | Sinoboom | Sinoboom |
| Model | 0407SE | 0407SE |
| Working Height | 5.8m | 19′ |
| Platform Height | 3.8m | 12’6″ |
| Platform Capacity | 240kg | 529lbs |
| Width-Stowed | 0.76m | 2’6″ |
| Length-Stowed | 1.42m | 4’8″ |
| Weight | 880kg | 1,940lbs |
19’ Electric Scissor Lift – Sinoboom 0608ME
| Brand | Sinoboom | Sinoboom |
| Model | 0608ME | 0608ME |
| Working Height | 7.8m | 25’7″ |
| Platform Height | 5.8m | 19′ |
| Platform Capacity | 230kg | 507lbs |
| Width-Stowed | 0.79m/0.81m | 2’7″/2’8″ |
| Length-Stowed | 1.8m | 5’11” |
| Weight | 1,575kg | 3,473lbs |
27’ Electric Scissor Lift – Sinoboom 0808E
| Brand | Sinoboom | Sinoboom |
| Model | 0808E | 0808E |
| Working Height | 10.1m | 33’2″ |
| Platform Height | 8.1m | 26’7 |
| Platform Capacity | 250kg | 551lbs |
| Width-Stowed | 0.83m | 2’8.7″ |
| Length-Stowed | 2.46m | 8′ |
| Weight | 2,265kg | 4,994lbs |
32’ Electric Scissor Lift – Sinoboom 1012E
| Brand | Sinoboom | Sinoboom |
| Model | 1012E | 1012E |
| Working Height | 12m | 39’4.5″ |
| Platform Height | 10m | 32’10” |
| Platform Capacity | 320kg | 705.6lbs |
| Width-Stowed | 1.17m | 3’10” |
| Length-Stowed | 2.45m | 8′ |
| Weight | 2,815kg | 6,206lbs |
40’ Electric Scissor Lift – Sinoboom 1212E
| Brand | Sinoboom | Sinoboom |
| Model | 1212E | 1212E |
| Working Height | 13.9m | 45’7″ |
| Platform Height | 11.9m | 40′ |
| Platform Capacity | 320kg | 705.6lbs |
| Width-Stowed | 1.17m | 3’10” |
| Length-Stowed | 2.45m | 8′ |
| Weight | 3,210kg | 7,077lbs |
46’ Electric Scissor Lift – Sinoboom 1414E
| Brand | Sinoboom | Sinoboom |
| Model | 1414E | 1414E |
| Working Height | 15.8m | 51’10” |
| Platform Height | 13.8m | 45’3″ |
| Platform Capacity | 227kg | 500lbs |
| Width-Stowed | 1.41m | 4’7″ |
| Length-Stowed | 2.78m | 9′ |
| Weight | 3,430kg | 7,563lbs |
19’ Tracked Electric Scissor Lift – Mantal XE80CT
| Brand | Mantal | Mantal |
| Model | XE80CT | XE80CT |
| Working Height | 8m | 26’3″ |
| Platform Height | 6m | 19’8″ |
| Platform Capacity | 230kg | 507lbs |
| Width-Stowed | 1.12m | 3’11” |
| Length-Stowed | 2.26m | 7’5″ |
| Weight | 1525kg | 3362lbs |
15’ Tracked Electric Scissor Lift – Zoomlion ZS0508C
| Brand | Zoomlion | Zoomlion |
| Model | ZS0508C | ZS0508C |
| Working Height | 6.5m | 21’4″ |
| Platform Height | 4.5m | 14’9″ |
| Platform Capacity | 240kg | 530lb |
| Width-Stowed | 0.81m | 2’8″ |
| Length-Stowed | 1.46m | 4’9″ |
| Weight | 895kg | 1975lb |
22’ Tracked Electric Scissor Lift – Zoomlion ZS0610C
| Brand | Zoomlion | Zoomlion |
| Model | ZS0610C | ZS0610C |
| Working Height | 8.80m | 28’11” |
| Platform Height | 6.80m | 22’4″ |
| Platform Capacity | 250kg | 550lb |
| Width-Stowed | 1.05m | 3’5″ |
| Length-Stowed | 2.1m | 6’1″ |
| Weight | 1700kg | 37501b |
